Drowsy & Dangerous Driving
Using data from County Health Rankings we were able to identify which states in America are the most dangerous to drive in based on drowsy drivers. The factors taken into account include the % who suffer from insufficient sleep, and the % of motor vehicle deaths per 100,000 people. The breakdown for each state also shows other issues contributing towards dangerous driving conditions; the average traffic volume per meter of major roadways, the % of alcohol impaired driving deaths, and overall driving deaths within the state.





California





Texas





Florida





Ohio





Georgia





Ranking | State | Insufficient Sleep (%) | Motor Vehicle Deaths per 100,000 (%) | Traffic Volume Per Meter Of Major Roadways | Driving Deaths with Alcohol Involvement (%) | Number of Driving Deaths |
---|---|---|---|---|---|---|
6 | Tennessee | 41 | 7.4 | 259 | 23 | 5,454 |
7 | Kentucky | 42 | 5.4 | 303 | 25 | 3,852 |
8 | Pennsylvania | 39 | 8.4 | 567 | 25 | 5,703 |
9 | Michigan | 40 | 6.9 | 655 | 29 | 5,139 |
10 | Alabama | 40 | 6.9 | 220 | 26 | 4,848 |
11 | New York | 39 | 7.7 | 1,684 | 20 | 4,967 |
12 | North Carolina | 36 | 10.5 | 228 | 26 | 7,210 |
13 | South Carolina | 39 | 6.9 | 179 | 33 | 5,111 |
14 | West Virginia | 43 | 2.0 | 203 | 26 | 1,394 |
15 | Virginia | 39 | 5.9 | 573 | 30 | 4,100 |
16 | Indiana | 38 | 5.8 | 385 | 19 | 4,309 |
17 | Hawaii | 43 | 0.7 | 1,174 | 31 | 537 |
18 | Louisiana | 38 | 5.5 | 330 | 31 | 3,850 |
19 | Mississippi | 38 | 5.1 | 121 | 19 | 3,431 |
20 | Oklahoma | 38 | 4.8 | 206 | 27 | 3,291 |
21 | New Jersey | 38 | 4.1 | 834 | 23 | 2,933 |
22 | Illinois | 34 | 7.9 | 630 | 29 | 5,402 |
23 | Maryland | 38 | 3.8 | 734 | 28 | 2,669 |
24 | Arizona | 35 | 6.6 | 479 | 22 | 4,995 |
25 | Missouri | 35 | 6.4 | 368 | 28 | 4,667 |
26 | Arkansas | 37 | 4.0 | 167 | 26 | 2,745 |
27 | Nevada | 37 | 2.3 | 580 | 27 | 1,591 |
28 | Delaware | 37 | 0.9 | 518 | 25 | 597 |
29 | Rhode Island | 37 | 0.5 | 850 | 40 | 318 |
30 | Wisconsin | 33 | 4.1 | 597 | 36 | 2,988 |
31 | Kansas | 34 | 2.8 | 292 | 19 | 2,131 |
32 | Massachusetts | 34 | 2.8 | 1,434 | 31 | 1,771 |
33 | Oregon | 33 | 3.3 | 477 | 28 | 2,440 |
34 | Washington | 32 | 4.3 | 601 | 33 | 2,724 |
35 | Maine | 35 | 1.1 | 169 | 34 | 791 |
36 | Connecticut | 34 | 2.0 | 594 | 30 | 1,423 |
37 | New Hampshire | 35 | 0.8 | 395 | 33 | 590 |
38 | New Mexico | 33 | 2.7 | 361 | 29 | 1,998 |
39 | Iowa | 33 | 2.5 | 260 | 27 | 1,723 |
40 | Wyoming | 34 | 0.7 | 208 | 32 | 620 |
41 | Idaho | 33 | 1.6 | 262 | 31 | 1,167 |
42 | Colorado | 30 | 4.3 | 554 | 34 | 3,106 |
43 | North Dakota | 33 | 0.7 | 220 | 41 | 534 |
44 | Nebraska | 32 | 1.7 | 358 | 33 | 1,157 |
45 | Alaska | 33 | 0.5 | 259 | 37 | 374 |
46 | Utah | 31 | 1.8 | 556 | 22 | 1,338 |
47 | Montana | 31 | 1.3 | 189 | 46 | 955 |
48 | Minnesota | 29 | 3.0 | 435 | 30 | 1,889 |
49 | South Dakota | 30 | 1.0 | 192 | 36 | 618 |
50 | Vermont | 30 | 0.4 | 171 | 35 | 308 |
All data for 2022 is taken from County Health Rankings. In order to rank the states across America, we compared where had the highest % of insufficient sleep, and % of motor vehicle deaths per 100,000. Those with the highest % ranked at the top of the table.
